May 24-27, 2013 AKC Agility Trial
Dixon May Fairgrounds, Dixon, CA
Test Secretary: Kathie Leggett
Event | Friday | Saturday | Sunday | Monday | |
---|---|---|---|---|---|
Excellent/Masters | Standard | Fri Exc-Mas Std | Sat Exc-Mas Std | Sun Exc-Mas Std | Mon Exc-Mas Std |
JWW | Fri Exc-Mas JWW | Sat Exc-Mas JWW | Sun Exc-Mas JWW | Mon Exc-Mas JWW | |
FAST | Fri Exc-Mas FAST | Sat Exc-Mas FAST | Sun Exc-Mas FAST | Mon Exc-Mas FAST | |
ISC | Standard | Fri ISC Std | ***** | Sun ISC Std | ***** |
JWW | Fri ISC JWW | Sat ISC JWW | ***** | ***** | |
Time 2 Beat | Fri T2B | Sat T2B | Sun T2B | Mon T2B | |
Open | Standard | Fri Open Std | Sat Open Std | Sun Open Std | Mon Open Std |
JWW | Fri Open JWW | Sat Open JWW | Sun Open JWW | Mon Open JWW | |
FAST | Fri Open FAST | Sat Open FAST | Sun Open FAST | Mon Open FAST | |
Novice | Standard | Fri Nov Std | Sat Nov Std | Sun Nov Std | Mon Nov Std |
JWW | Fri Nov JWW | Sat Nov JWW | Sun Nov JWW | Mon Nov JWW | |
FAST | Fri Nov FAST | Sat Nov FAST | Sun Nov FAST | Mon Nov FAST |
Older Trial Info